Supplementary material for:
Fricker, R. et al. (2023) Establishing a Phenology Research Project at Cambridge University Botanic Garden – Presentation of early findings. Nature in Cambridgeshire. 65: 66-71
Table 1: Summary of species recorded
Latin name | Common name | Native | Replicates | Recording began: |
Acer campestre | Field Maple | Yes | 2 | Autumn 2020 |
Acer palmatum 'Osakazuki' | Japanese Maple | 3 | Autumn 2020 | |
Acer pseudoplatanus | Sycamore | Yes | 1 | Autumn 2020 |
Aesculus californica | Californian Chestnut | 1 | Spring 2022 | |
Aesculus hippocastanum | Horse-Chestnut | Yes | 1 | Autumn 2020 |
Aesculus indica | Indian Horse-Chestnut | 1 | Autumn 2020 | |
Albizia julibrissin 'Rosea' | Persian Silk tree | 2 | Spring 2022 | |
Alnus glutinosa | Alder | Yes | 3 | Autumn 2020 |
Arbutus unedo | Strawberry tree | 1 | Spring 2022 | |
Betula pendula subsp. pendula | Silver Birch | Yes | 1 | Autumn 2020 |
Betula pubescens var. pubescens | Downy Birch | Yes | 1 | Autumn 2020 |
Catalpa × erubescens 'Purpurea' | Indian Bean tree (purple) | 1 | Spring 2022 | |
Catalpa speciosa | Indian Bean tree | 1 | Autumn 2020 | |
Cercidiphyllum japonicum 'Pendula' | Katsura tree | 1 | Spring 2022 | |
Cercis siliquastrum | Judas tree | 1 | Spring 2022 | |
Cornus mas | Cornelian Cherry | 3 | Spring 2022 | |
Correa backhouseana × C. alba | Australian Fuchsia | 1 | Spring 2022 | |
Corylus avellana | Hazel | Yes | 1 | Autumn 2020 |
Crataegus monogyna | Hawthorn | Yes | 4 | Autumn 2020 |
Davidia involucrata | Handkerchief tree | 2 | Spring 2022 | |
Emmenopterys henryi | Man Yang tree | 1 | Spring 2022 | |
Fagus sylvatica 'Dawyck' | Beech | Yes | 1 | Autumn 2020 |
Forsythia × intermedia | Border Forsythia | Yes | 1 | Spring 2022 |
Ginkgo biloba | Maidenhair tree | 2 | Autumn 2020 | |
Ilex aquifolium | Holly | Yes | 1 | Autumn 2020 |
Larix decidua | Common Larch | Yes | 2 | Autumn 2020 |
Lathraea clandestina | Purple Toothwort | 1 | Spring 2022 | |
Lathraea squamaria | White Toothwort | 1 | Spring 2022 | |
Liquidambar styraciflua 'Worplesdon' | Sweet Gum | 2 | Autumn 2020 | |
Liriodendron chinense | Chinese Tulip tree | 1 | Autumn 2020 | |
Liriodendron tulipifera | Tulip tree | 1 | Autumn 2020 | |
Magnolia × soulangeana | Saucer Magnolia | 3 | Spring 2022 | |
Magnolia denudata | Yulan magnolia | 2 | Autumn 2020 | |
Magnolia sprengeri 'Diva' | Sprenger's Magnolia | 1 | Spring 2022 | |
Malus transitoria | Crab Apple | 1 | Spring 2022 | |
Metasequoia glyptostroboides | Dawn Redwood | 1 | Autumn 2020 | |
Parrotia persica | Persian Ironwood | 1 | Autumn 2020 | |
Philadelphus coronarius | Sweet Mock Orange | 2 | Spring 2022 | |
Poliothyrsis sinensis | Chinese Pearlbloom | 1 | Spring 2022 | |
Prunus × incam 'Okame' | Taiwan Cherry | 1 | Spring 2022 | |
Prunus × yedoensis | Yoshino Cherry | 2 | Autumn 2020 | |
Prunus cerasifera f. cerasifera [Red-fruited form] | Cherry Plum | Yes | 1 | Spring 2022 |
Prunus padus 'Watereri' | Bird Cherry | Yes | 2 | Spring 2022 |
Prunus spinosa | Blackthorn | Yes | 1 | Autumn 2020 |
Quercus petraea | Sessile Oak | Yes | 1 | Autumn 2020 |
Quercus robur | English Oak | Yes | 1 | Autumn 2020 |
Quercus velutina | Black Oak | 1 | Autumn 2020 | |
Ribes sanguineum | Flowering Currant | 3 | Spring 2022 | |
Sambucus nigra | Elderflower | Yes | 1 | Autumn 2020 |
Sorbus aucuparia | Rowan | Yes | 2 | Autumn 2020 |
Sorbus intermedia | Swedish Whitebeam | 1 | Spring 2022 | |
Staphylea colchica | Ivory-flowered Bladdernut | 2 | Spring 2022 | |
Styphnolobium japonicum | Japanese Pagoda tree | 2 | Spring 2022 | |
Syringa tomentella subsp. sweginzowii | Chengtu Lilac | 1 | Spring 2022 | |
Syringa vulgaris | Common Lilac | Yes | 1 | Autumn 2020 |
Tilia × europaea | Common Lime | Yes | 1 | Autumn 2020 |
Wisteria sinensis | Chinese Wisteria | 1 | Spring 2022 | |
Xanthoceras sorbifolium | Shinyleaf Yellowhorn | 3 | Spring 2022 |
Table 2: Percent leaf loss of 35 individual plants in mid-November of successive years 2020-2022
Specimen | Percent leaf loss | ||
13/11/2020 | 12/11/2021 | 11/11/2022 | |
Acer campestre 19760104A | 100 | 25 | 70 |
Acer palmatum 'Osakazuki' 20010144B | 80 | 10 | 5 |
Acer pseudoplatanus 10005825A | 90 | 3 | 10 |
Aesculus hippocastanum 10006065B | 100 | 90 | 100 |
Aesculus indica 19480162A | 10 | 3 | * |
Alnus glutinosa 19522843A | 40 | 3 | 10 |
Alnus glutinosa 19522843B | 40 | 3 | * |
Alnus glutinosa 19522846B | 30 | 5 | 5 |
Betula pendula subsp. Pendula 19522848C | 50 | 50 | 30 |
Betula pubescens var. pubescens 19522849B | 40 | 10 | 10 |
Catalpa speciosa 10005873A | 100 | 30 | 90 |
Corylus avellana 10006255A | 75 | 5 | 20 |
Crataegus monogyna 20110585A | 100 | 98 | * |
Fagus sylvatica 'Dawyck' 19574796A | 95 | 30 | 30 |
Ginkgo biloba 10005345A | 30 | 5 | 95 |
Ginkgo biloba 19870040A | 10 | 15 | 90 |
Ilex aquifolium 10006663B | 0 | 0 | * |
Larix decidua 10005828B | 30 | 5 | 5 |
Larix decidua 19641642A | 30 | 10 | 20 |
Liquidambar styraciflua 1991207A | 95 | 30 | 70 |
Liquidambar styraciflua 19930607A | 95 | 80 | 95 |
Liriodendron chinense 19841318A | 100 | 90 | 100 |
Liriodendron tulipifera 10005856A | 95 | 10 | 90 |
Magnolia denudata 19950390A | 95 | 15 | 80 |
Metasequoia glyptostroboides 19895001A | 100 | 3 | 50 |
Parrotia persica 10006008A | 70 | 30 | 70 |
Prunus spinosa 197502271 | 100 | * | 90 |
Prunus x yedoensis 19970520A | 95 | 75 | 70 |
Quercus petraea 10005612A | 100 | 45 | 40 |
Quercus robur 10005826A | 50 | * | 20 |
Quercus velutina 19900938A | 95 | 60 | 95 |
Sambucus nigra 10006787A | 95 | 90 | 80 |
Sorbus aucuparia 197021168A | 60 | 80 | 50 |
Syringa vulgaris 19762623A | 95 | 85 | 95 |
Tilia x europaea 18460001A | 100 | 75 | 50 |
Key: *, no data recorded.
**